Given below is the process control chart that you may use for your cotton pre-treatment of yarn or fabric.
NUCHEM
Dyestuffs P Ltd.
Ahmedabad – 382 445
Trial No. PROCESS CONTROL PRETREATMENT CHART Trial Date:
S.No | Details | Observation | Remarks |
1 | Customer Name | |||
2 | Address | |||
3 | Contact Person; Mobile No. | |||
Water Quality Details: | ||||
1 | Water pH | |||
2 | Water pH after boiling for 5 minutes | |||
3 | Hardness (Total) | |||
4 | Presence of Bicarbonates | |||
5 | TDS of water | |||
Machine Details: | ||||
1 | Machine type | |||
2 | Capacity | |||
3 | Automated / Manual dosing /timing | |||
Material Details: | ||||
1 | Fabric or yarn Quality | Collect ½ meter sample grey fabric | ||
2 | Batch Length | |||
3 | Batch Weight / GSM | |||
4 | Grey Fabric Whiteness Index | |||
5 | MLR | |||
Pretreatment Recipe Used | ||||
1 | Wetting Agent | |||
2 | Soda Ash | |||
3 | Caustic soda | |||
4 | Hydrogen Peroxide ( %) check | |||
Timing Details: | pH details | |||
1 | De-aeration/ Pre-wetting | Start Time End Time | Temperature | |
2 | Caustic Dosing Time | Start Time End Time | Temperature | |
3 | Peroxide Dosing Time | Start Time End Time | Temperature | |
4 | Holding time | Start Time End Time | Temperature | |
5 | Steam rising | Start Time End Time | Temperature | |
6 | Holding at Bleaching Temperature | Start Time End Time | Temperature | |
7 | Cold wash | Start Time End Time | Temperature | |
Peroxide Scavenging | ||||
1 | Peroxide Killer dosage = | Start Time End Time | Temperature | |
2 | Acetic Acid /Core Neutralizer = | Start Time End Time | Temperature | |
3 | Cold wash | Start Time End Time | Temperature | |
4 | Take Sample | Collect ½ meter sample grey fabric | ||
RFD Fabric Test | ||||
1 | Dry the fabric & Condition the fabric (30 minutes) | In hot air or naturally | ||
2 | Check for absorbency (drop test) | |||
3 | Check for absorbency (capillary Rise) | |||
4 | Whiteness Index | |||
5 | GSM | |||
6 | General Appearance | |||
7 | Core Alkali & pH check |
No comments:
Post a Comment